Model | ESX-H20 |
Working principle | Laser 3D measurement displacement sensor |
Housing | Retangular |
Optical working principle | Reflection |
Mounting distance (CD) | 50mm |
Z-axis Depth of Field (MR | 18mm |
Near end FOV | 45mm |
Reference distance | 51mm |
Distal FOV | 56mm |
Contour points | 4096 |
Light source wavelength | 405nm |
Laser Class | 2M/3R |
Laser output power | 10mW |
Reflection Angle | 38 ° |
X directional resolution | 11.1~13.6μm |
Z-axis repetition accuracy | 0.3μm |
Linearity in Z direction (+/-% of MR) | 0.02% |
Scanning Speed | 1200~16000Hz |
Operating Voltage | 24V DC±10% |
Power Consumption | 11W |
Communication Interface | Gigabit network interface, 24VTTL input 1, output 1, RS485 bidirectional IO 2 |
Operating temperature | 0~ 50℃ |
Ambient Illumination | Incandescent≤10000lux |
Vibration Resistance | 10~55Hz, double amplitude 1.5mm, 2 hours each in X,Y, and Z directions |
Shock Resistance | Peak acceleration of 15g, duration of 11ms half-sine wave shock |
Enclosure rating | IP67 |
Dimension | 190x115x80mm |
Housing Material | Aluminum |
Weight | 1.35 kg |
Cảm biến Laser dòng ESX-H20 Akusense
Hãy là người đầu tiên nhận xét “Cảm biến Laser dòng ESX-H20 Akusense” Hủy
Sản phẩm tương tự
Cảm biến Akusense
Cảm biến Akusense
Cảm biến Akusense
Cảm biến Akusense
Cảm biến Akusense
Cảm biến Akusense
Cảm biến Akusense
Đánh giá
Chưa có đánh giá nào.