Model | BKL40-T4806PC |
Working principle | Photoelectric sensor |
Housing | Array |
Optical working principle | Thru-beam |
Light Source | Infrared light (modulated) |
Beam Pitch | 40mm |
Number of beams | 48 beams |
Protection Height | 1926mm |
Protection Distance | 0.1~6m |
Mini. detectable object | Opaque body above φ45mm |
Output Mode | PNP |
Synchronization Type | Optical sync, line sync |
Response Time | ≤10ms |
Operating Voltage | 12~24VDC±10% |
Current Consumption | ≤200mA |
Power Consumption | 3~8W |
Residual Voltage | ≤1.5V (150mA) |
Insulation Resistance | ≥10MΩ (500VDC) between power terminal and housing |
Dielectric strength | 1000VAC (50/60Hz), 1 minute between the power terminal and housing |
ProtectiOn Circuit | Reverse polarity protection/short circuit protection/surge protection |
Operating temperature | -15~55℃(without freezing) |
Storage Temperature | -20~60℃(without freezing) |
Operating humidity | 35~85%RH (no condensation) |
Storage Humidity | 35~95%RH (no condensation) |
Ambient Illumination | Incandescent lamp ≤3000Lux; LED lamp ≤3000Lux; Sunlight ≤10000Lux |
Vibration Resistance | 10 to 150Hz, double amplitude 1.5mm, X/Y/Z axis, 2 hours each |
Protection class | IP65 |
Connection type | Cable |
Dimensions | 146~1926x30x30mm |
Material | Aluminum |
Weight | 0.75~9.65kg |
Accessories | Mounting bracket, mounting screws, M12/6PIN plug cable x2 |
Cảm biến quang Economical Type BKL40-T4806PC Akusense
Hãy là người đầu tiên nhận xét “Cảm biến quang Economical Type BKL40-T4806PC Akusense” Hủy
Sản phẩm tương tự
Cảm biến Akusense
Cảm biến Akusense
Cảm biến Akusense
Cảm biến Akusense
Cảm biến Akusense
Cảm biến Akusense
Cảm biến Akusense
Cảm biến Akusense
Đánh giá
Chưa có đánh giá nào.