Model | MRC-H12Q10W |
Working principle | CMOS raster measurement (no tracking error) |
Housing | Box type |
Optical working principle | Pneumatic type |
Measuring Range | 0 ~ 12.7 mm |
Precision | 10 microns or less |
Resolution | 5 microns |
Communication Protocol | ModBus RTU |
Response Time | 50ms |
Sampling Frequency | 40ms |
Operating Voltage | 5V DC |
Current Consumption | < 50mA |
Operating temperature | -10~50℃(without freezing) |
Operating humidity | 35~80% RH (non-condensing) |
Enclosure rating | IP65 |
Measure force | 2.4 to 3.4 N |
Connection type | M8/4 pin connect wire |
Dimension | 149.6 x34x20mm |
Material | Body: Aluminum alloy; Dust jacket: fluorine rubber; Sensor head: cemented carbide |
Weight | about 99.2g |
Accessories | M8/4 core cable |
Use pressure range | 0.16 ~ 0.2 Mpa |
Cảm biến dịch chuyển tiếp xúc MRC-H12Q10W Akusense
Hãy là người đầu tiên nhận xét “Cảm biến dịch chuyển tiếp xúc MRC-H12Q10W Akusense” Hủy
Sản phẩm tương tự
Cảm biến Akusense
Cảm biến Akusense
Cảm biến Akusense
Cảm biến Akusense
Cảm biến Akusense
Cảm biến Akusense
Cảm biến Akusense
Đánh giá
Chưa có đánh giá nào.