Model | MJA390B-16 |
Range | ±16G |
Deviation Calibration | <5mg |
48h Deviation Stability | <2mg(typical value) |
Measuring Axis | X,Y,Z |
Annual Deviation Stability | 7.5Mg typical value(<25) |
Power On/Off Repeatability | <10mg(max) |
Deviation Temperature Coefficient | 0.5mg/℃ typical value ±2mg/℃ MAX |
Annual Scale Factor Stability | 300(<1000)ppm typical value |
Resolution/Threshold(@ 1Hz) | <5mg(max) |
Nonlinearity | <0.5%FS(max) <0.09g(max) |
Acquisition Bandwidth(4) | 1~≥400Hz |
Resonance Frequency | 6.7kHz |
Output Resistance | Min 10KΩ,as Vout(Pin 32)& VAGND(Pin 38)max 50pF,as Vout(pin 32); & max 100F,as VAGND(pin 38) |
Vibration(g) | 20g rms,20~2000Hz(Random noise,o,p,i 30 minutes per axis) |
Reliability | MIL-HDBK-217,Class 2 |
Consumption Current | <3mA@12V DC |
Scale Factor Temperature Coefficient | 100ppm/℃(typ.) – 50/250(min/max) |
Impact Resistance | 100g@11ms,three-axis congruence(half sine wave) |
Recovery Time | <1ms(1000g,1/2 sin 1ms,impact on i-axis) |
Output Current | 4~20mA@12V DC input Voltage(%FS) |
Working Temperature | -40℃~+85℃ |
Output Rate | 5Hz,15Hz,35Hz,50Hz,100Hz Settable |
Output Signal | Voltage |
Output Voltage | 0~5V DC@12V DC |
LCC Package | Meets MIL-STD-833-E |
Working Voltage | 9~36V DC |
Weight | 100G |
Size | L50*W50*H38mm |
Cảm biến đa dải MJA390B-16 Akusense
Hãy là người đầu tiên nhận xét “Cảm biến đa dải MJA390B-16 Akusense” Hủy
Sản phẩm tương tự
Cảm biến Akusense
Cảm biến Akusense
Cảm biến Akusense
Cảm biến Akusense
Cảm biến Akusense
Cảm biến Akusense
Cảm biến Akusense
Cảm biến Akusense
Đánh giá
Chưa có đánh giá nào.