SELINK provides an operational management solution package for Green Garden Kindergarten, including the following features:
-
Monitoring the operating status of all equipment units
-
Remote on/off control of air conditioning systems for 92 classrooms
-
Adjustment of cooling modes and fan speeds
-
Minimization of situations where air conditioners are left on after teachers leave the classrooms

Number of Units Monitored by Selink at Green Garden Kindergarten
| No. | Model | Description | Quantity |
|---|---|---|---|
| 1 | TMR580ADB | 2-way VRF outdoor unit, 58HP capacity | 2 |
| 2 | TMR620ADB | 2-way VRF outdoor unit, 62HP capacity | 1 |
| 3 | TMR640ADB | 2-way VRF outdoor unit, 64HP capacity | 1 |
| 4 | MWD090AMS | Concealed ducted indoor unit, medium static pressure, 9kW | 3 |
| 5 | MWD120AMS | Concealed ducted indoor unit, medium static pressure, 12kW | 48 |
| 6 | MWD150AMS | Concealed ducted indoor unit, medium static pressure, 15kW | 3 |
| 7 | MWC056AMN | 4-way cassette indoor unit, 5.6kW | 1 |
| 8 | MWC071AMN | 4-way cassette indoor unit, 7.1kW | 2 |
| 9 | MWW028AMN | Wall-mounted indoor unit, 2.8kW | 1 |
| 10 | MWW036AMN | Wall-mounted indoor unit, 3.6kW | 2 |
| 11 | MWW071AMN | Wall-mounted indoor unit, 7.1kW | 1 |
Selink’s Monitoring & Control Solution


