I. Giới thiệu
| Product | Vortex flowmeter |
| Model | SUP-LUGB |
| Diameter nominal | DN15~DN300 |
| Installation | Wafer connection: DN15-DN300(priority PN2.5MPa); Flange connection: DN15-DN50(priority PN2.5MPa);DN65-DN200(priority PN1.6MPa);DN250-DN300(priority PN1.0MPa) |
| Accuracy | Gas without compensation: DN15-DN25–1.5%, DN32-DN200–1.0%, DN250-DN300–1.5% |
| Liquid without compensation: DN15-DN300– 1.0% | |
| Temperature and pressure compensation: DN25-DN300– 1.5% | |
| Range Ratio | Gas density:1.2kg/m3, Range ratio: 8:1 |
| Liquid density:1000kg/m3, Range ratio: 8:1 | |
| when the medium density is different, the range ratio will change | |
| Medium Temperature | -20°C ~ +150°C、-20°C ~ +260°C、-20°C ~ +300°C |
| Output signal | 4-20mA |
| Frequency | RS485 communication (Modbus RTU) |
| Power supply | 24VDC±5% Li battery(3.6VDC) |
| Ingress protection | IP65 |
| Body Materials | Stainless shell |
| Display | 128*64 dot matrix LCD |

IV. Hình ảnh





















Đánh giá
Chưa có đánh giá nào.